Portfolio
Properties we own and operate
Retail, office, medical office, and industrial assets across Pennsylvania, New Jersey, Delaware, South Carolina, and Florida.

Century Town Center
A community shopping center on Highway 60, anchored by Marshalls, HomeGoods, Petco, and Five Below.

Linden Park
A five-story Class A office building on 7.9 landscaped acres, four miles from the Pennsylvania line.

Kevon I Office Center
A four-story office complex at Route 70 and McClellan Avenue, six minutes from Center City.

Kevon II Office Center
A single-story office property minutes from Philadelphia, adjacent to Kevon I.
Selected properties
| Property | Location | Type | Sq. Ft. | Acquired |
|---|---|---|---|---|
| Providence Shopping Center | Secane, PA | Retail | 86,000 | 2000 |
| Woodlyn Plaza | Woodlyn, PA | Retail | 102,000 | 2003 |
| Dunes Plaza | Myrtle Beach, SC | Retail | 29,450 | 2003 |
| Swarthmorewood Shopping Center | Swarthmore, PA | Retail | 49,280 | 2005 |
| Centennial Medical Complex | Berlin, NJ | Medical Office | 35,000 | 2006 |
| 1719 Washington Avenue | Philadelphia, PA | Retail / Industrial | 17,000 | 2010 |
| 9300 Ashton Road | Philadelphia, PA | Office | 72,254 | 2011 |
| 701 Chester Pike | Sharon Hill, PA | Medical Office | 21,000 | 2014 |
| Linden Park | Wilmington, DE | Office | 105,950 | 2015 |
| DeLaCruz Shopping Center | Lehigh Acres, FL | Retail | 27,980 | 2015 |
| 755 S White Horse Pike | Audubon, NJ | Retail | 10,908 | 2015 |
| Brookhaven Shopping Center | Brookhaven, PA | Retail | 92,004 | 2016 |
| 1600 Christian Street | Philadelphia, PA | Mixed-Use | 24,428 | 2016 |
| Erie Point Plaza | Erie, PA | Retail | 104,322 | 2017 |
| Century Town Center | Vero Beach, FL | Retail | 112,000 | 2018 |
| 1631 Mountain Hawk Drive | Myrtle Beach, SC | Industrial | 67,950 | 2018 |
| 529 Penn Street | Chester, PA | Office | 18,314 | 2019 |
| Kevon I Office Center | Pennsauken, NJ | Office | 102,000 | 2022 |
| Sharon Hill Shopping Center | Sharon Hill, PA | Retail | 89,039 | 2022 |
| Kevon II Office Center | Pennsauken, NJ | Office | 50,000 | 2022 |
| 327 N Chester Pike | Glenolden, PA | Retail | 9,995 | 2024 |
